Texas: Industry Data
Texas has 76,421 establishments and 1,065,349 employees across the 7 industries Builder Data covers. Here's each one, with pay, one-year job growth and Texas's national rank.
| Industry | Establishments | Employees | Avg. pay | 1-yr jobs | U.S. rank |
|---|---|---|---|---|---|
| Commercial & Institutional Building Contractors | 5,644 | 133,253 | $103,153 | +10.3% | #1 |
| Residential Home Builders | 13,523 | 74,136 | $101,175 | -0.2% | #3 |
| Specialty Trade Contractors | 40,150 | 494,791 | $77,351 | +4.0% | #2 |
| Heavy & Civil Engineering Construction | 6,078 | 199,784 | $93,972 | +7.1% | #1 |
| Engineering Services Firms | 8,068 | 135,878 | $136,767 | +3.9% | #1 |
| Architectural Services Firms | 2,126 | 18,038 | $112,700 | -0.1% | #3 |
| Surveying & Mapping Services | 832 | 9,469 | $78,569 | +1.7% | #1 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2025 annual averages, private ownership. Establishment counts are worksites, not companies. Pulled November 4, 2026. bls.gov/cew
Texas: FAQ
How big is the construction & design industry in Texas?
Texas had 76,421 establishments and 1,065,349 employees across the 7 industries Builder Data covers in 2025 (BLS QCEW annual averages, private ownership).
Can Texas firms license their business data?
Yes. Established firms in Texas can find out what their business data could be worth with a free appraisal by text with Max. Business data only, never personal data, and nothing happens without a signed agreement.
What's Your Company's Data Worth?
One text to Max finds out. No upload, no cost, no commitment.